In 2025, China salicylic acid market will experience significant price fluctuations due to surging demand for pharmaceuticals and cosmetics and supply chain adjustments. Industrial-grade salicylic acid prices will stabilize between 11,500 and 16,000 yuan per ton, while pharmaceutical-grade materials will reach 16,000 yuan per ton in key regions such as Shandong.
Driven by localized production costs and environmental compliance pressures, prices for industrial applications in Shandong Province ranged from 10,300 to 13,800 yuan per ton. Export volume increased by 26.06% in the second quarter, while export prices fell slightly to US$1,789.17 per ton.
However, raw material fluctuations (such as phenol shortages) and tightening environmental regulations could increase production costs. Technological advances in green synthesis and high-purity products may stabilize prices after 2025.
2024 – 2025 Salicylic Acid Price in China

| Average price (yuan/ton) | September 24 | October 24 | November 24 | December 24 | January 25 | February 25 | March 25 | April 25 | May 25 | June 25 | July 25 | August 25 |
| 1-5 th | 14666.67 | 11500.00 | 15000.00 | 14000.00 | 12350.00 | 18000.00 | 12800.00 | 13000.00 | 12600.00 | 13520.00 | 13375.00 | 16000.00 |
| 6-10 th | 13600.00 | 15200.00 | 16000.00 | 13400.00 | 13300.00 | 12650.00 | 12800.00 | 12000.00 | 13600.00 | 13900.00 | 13375.00 | 14600.00 |
| 11-15 th | 14200.00 | 15200.00 | 13840.00 | 13750.00 | 13333.33 | 12000.00 | 13600.00 | 13200.00 | 14000.00 | 13620.00 | 14025.00 | 13900.00 |
| 16-20 th | 13675.00 | 14400.00 | 13640.00 | 13880.00 | 13733.33 | 12000.00 | 12800.00 | 12450.00 | 12000.00 | 14400.00 | 16000.00 | 16000.00 |
| 21-25 th | 14480.00 | 14750.00 | 11775.00 | 13400.00 | 14250.00 | 12800.00 | 13000.00 | 12900.00 | 13900.00 | 14400.00 | 15300.00 | – |
| 26-31 th | 15400.00 | 15700.00 | 14000.00 | 14400.00 | 11850.00 | 12433.33 | 14920.00 | 12350.00 | 14666.67 | 13125.00 | 15300.00 | – |
The above information is for reference only, and the actual purchase shall prevail.